Daily Prices
Daily Prices of Natural Rubber
(US dollar per 100 kg)
03 Jan 2022 | 128.06 | 191.20 | 223.04 | 169.06 | 175.75 |
04 Jan 2022 | 130.95 | 192.75 | 223.30 | 171.14 | 175.45 |
05 Jan 2022 | 134.01 | 194.99 | 222.20 | 172.41 | 176.50 |
06 Jan 2022 | 135.44 | 192.04 | 218.95 | 172.57 | 174.90 |
07 Jan 2022 | 137.89 | 192.08 | 218.05 | 171.08 | 178.55 |
08 Jan 2022 | * | * | 216.70 | * | * |
10 Jan 2022 | 137.82 | 191.60 | 216.40 | 172.59 | 179.20 |
11 Jan 2022 | 179.45 | 193.29 | 216.40 | 175.84 | 137.22 |
12 Jan 2022 | 137.43 | 194.98 | 216.25 | 176.70 | 180.40 |
13 Jan 2022 | 137.78 | 197.44 | 216.40 | 178.81 | 181.15 |
14 Jan 2022 | 140.09 | 199.06 | 215.90 | 177.68 | 181.20 |
15 Jan 2022 | * | * | 215.90 | * | * |
17 Jan 2022 | 141.11 | 197.68 | 215.90 | 177.54 | 179.00 |
18 Jan 2022 | * | 197.05 | 215.00 | 178.27 | * |
19 Jan 2022 | 142.54 | 198.09 | 215.85 | 178.06 | 183.75 |
20 Jan 2022 | 142.99 | 200.91 | 217.85 | 180.71 | 181.10 |
21 Jan 2022 | 142.10 | 198.66 | 217.35 | 179.58 | 178.35 |
22 Jan 2022 | * | * | 217.35 | * | * |
24 Jan 2022 | 141.50 | 195.91 | 216.55 | 177.59 | 176.60 |
25 Jan 2022 | 142.19 | 195.64 | 216.20 | 175.20 | 175.70 |
26 Jan 2022 | 142.92 | 196.91 | * | 175.97 | 177.25 |
27 Jan 2022 | 142.65 | 196.23 | 216.15 | 176.03 | 175.65 |
28 Jan 2022 | 142.70 | 202.48 | 217.45 | 180.02 | 174.05 |
29 Jan 2022 | * | * | 218.80 | * | * |
31 Jan 2022 | * | 196.97 | 220.10 | 175.28 | * |
01 Feb 2022 | * | 199.02 | 224.05 | 176.30 | * |
02 Feb 2022 | * | 200.61 | 223.15 | 177.12 | * |
03 Feb 2022 | 144.99 | 201.41 | 221.75 | 177.29 | 176.40 |
04 Feb 2022 | 146.05 | 202.69 | 220.80 | 178.77 | 175.85 |
05 Feb 2022 | * | * | 220.80 | * | * |
07 Feb 2022 | 147.28 | 204.72 | 222.15 | 179.68 | 177.90 |
08 Feb 2022 | 149.48 | 207.02 | 222.25 | 179.88 | 177.80 |
09 Feb 2022 | 151.27 | 209.10 | 221.20 | 180.96 | 179.70 |
10 Feb 2022 | 152.40 | 211.94 | 220.20 | 182.45 | 181.45 |
11 Feb 2022 | 152.92 | 212.30 | 218.95 | 182.49 | 181.80 |
12 Feb 2022 | * | * | 218.30 | * | * |
14 Feb 2022 | 154.03 | 215.05 | 217.05 | 184.07 | 180.95 |
15 Feb 2022 | 152.45 | 216.02 | 214.10 | 184.96 | 177.45 |
16 Feb 2022 | 158.38 | * | 214.45 | * | 178.80 |
17 Feb 2022 | 163.10 | 217.58 | 213.10 | 185.63 | 176.35 |
18 Feb 2022 | 167.98 | 220.44 | 213.55 | 187.93 | 180.25 |
19 Feb 2022 | * | * | 213.55 | * | * |
21 Feb 2022 | 170.46 | 223.26 | 216.15 | 188.72 | 181.75 |
22 Feb 2022 | 173.96 | 223.73 | 216.35 | 187.60 | 182.95 |
23 Feb 2022 | 173.93 | 224.73 | 217.10 | 187.53 | 184.75 |
24 Feb 2022 | 173.37 | 226.05 | 217.25 | 187.35 | 184.05 |
25 Feb 2022 | 173.03 | 227.89 | 218.50 | 187.48 | 181.75 |
26 Feb 2022 | * | * | 219.15 | * | * |
28 Feb 2022 | 172.00 | 228.41 | 219.25 | 186.39 | 177.20 |
01 Mar 2022 | 171.57 | * | 219.25 | * | 176.90 |
02 Mar 2022 | 172.92 | 227.56 | 219.25 | 185.63 | 179.95 |
03 Mar 2022 | 174.00 | 229.24 | 220.60 | 186.50 | 181.65 |
04 Mar 2022 | 172.27 | 225.72 | 219.40 | 185.26 | 176.40 |
05 Mar 2022 | * | * | 219.40 | * | * |
07 Mar 2022 | 173.18 | 223.28 | 217.75 | 182.03 | 177.80 |
08 Mar 2022 | 171.99 | 219.86 | 217.75 | 179.21 | 176.00 |
09 Mar 2022 | 172.37 | 221.31 | 219.25 | 180.61 | 182.45 |
10 Mar 2022 | 170.22 | 222.66 | 222.70 | 182.73 | 183.10 |
11 Mar 2022 | 167.45 | 220.52 | 223.05 | 179.42 | 178.25 |
12 Mar 2022 | * | * | 225.05 | * | * |
14 Mar 2022 | 165.42 | 219.60 | 225.80 | 177.23 | 174.75 |
15 Mar 2022 | 163.81 | 219.75 | 226.85 | 174.66 | 173.35 |
16 Mar 2022 | 161.75 | 218.70 | 225.30 | 172.51 | 169.25 |
17 Mar 2022 | 163.23 | 219.93 | 225.30 | 172.58 | 171.60 |
18 Mar 2022 | 162.65 | 221.00 | 225.30 | 171.91 | 172.35 |
19 Mar 2022 | * | * | 225.30 | * | * |
21 Mar 2022 | 161.33 | 220.57 | 224.60 | 172.38 | 170.65 |
22 Mar 2022 | 160.11 | 219.98 | 225.20 | 171.53 | 173.15 |
23 Mar 2022 | 159.62 | 222.21 | 225.75 | 172.88 | 173.50 |
24 Mar 2022 | 158.80 | 222.18 | 225.95 | 172.54 | 173.35 |
25 Mar 2022 | 158.83 | 225.53 | 227.10 | 173.43 | 173.50 |
26 Mar 2022 | * | * | 227.75 | * | * |
28 Mar 2022 | 159.67 | 225.53 | 227.50 | 173.31 | 172.10 |
29 Mar 2022 | 161.63 | 226.07 | 229.05 | 172.55 | 172.60 |
30 Mar 2022 | 161.87 | 230.24 | 230.30 | 174.44 | 173.35 |
31 Mar 2022 | 162.18 | 233.65 | 230.85 | 175.39 | 175.00 |
01 Apr 2022 | 162.64 | 236.20 | 231.50 | 176.10 | 175.55 |
02 Apr 2022 | * | * | 232.15 | * | * |
04 Apr 2022 | 163.33 | 238.98 | 232.30 | 176.25 | 176.60 |
05 Apr 2022 | 163.88 | 242.98 | 232.15 | 177.08 | 178.10 |
06 Apr 2022 | 163.81 | * | 229.50 | * | 177.55 |
07 Apr 2022 | 162.74 | 244.79 | 226.90 | 176.88 | 173.95 |
08 Apr 2022 | 162.84 | 242.39 | 225.65 | 174.75 | 175.35 |
11 Apr 2022 | 162.39 | 239.63 | 226.45 | 173.74 | 173.70 |
09 Apr 2022 | * | * | 226.30 | * | * |
12 Apr 2022 | 162.15 | 235.39 | 226.00 | 173.46 | 173.90 |
13 Apr 2022 | 161.92 | * | 225.00 | * | 172.50 |
14 Apr 2022 | 162.20 | * | 224.35 | * | 173.75 |
16 Apr 2022 | * | * | 224.35 | * | * |
18 Apr 2022 | 162.42 | 235.54 | 223.90 | 173.46 | 175.50 |
19 Apr 2022 | * | 236.05 | 224.15 | 173.18 | * |
20 Apr 2022 | 158.30 | 232.40 | 222.45 | 171.79 | 172.95 |
21 Apr 2022 | 156.29 | 229.62 | 221.75 | 171.51 | 171.95 |
22 Apr 2022 | 154.79 | 225.31 | 220.10 | 170.31 | 168.50 |
23 Apr 2022 | * | * | 219.45 | * | * |
25 Apr 2022 | 152.81 | 221.91 | 217.65 | 167.79 | 164.65 |
26 Apr 2022 | 152.85 | 217.69 | 218.15 | 164.66 | 164.30 |
27 Apr 2022 | 151.38 | 212.32 | 217.90 | 163.53 | 161.30 |
28 Apr 2022 | 150.25 | 211.17 | 217.95 | 162.37 | 159.35 |
29 Apr 2022 | * | 213.71 | 219.15 | 161.89 | * |
30 Apr 2022 | * | * | 220.50 | * | * |
02 May 2022 | * | * | 221.75 | * | * |
03 May 2022 | * | 214.22 | * | 162.12 | * |
04 May 2022 | * | * | 223.60 | * | * |
05 May 2022 | 152.99 | 218.41 | 226.05 | 165.02 | 164.95 |
06 May 2022 | 151.35 | 217.90 | 224.75 | 162.63 | 160.90 |
07 May 2022 | * | * | 224.75 | * | * |
09 May 2022 | 152.01 | 217.58 | 222.30 | 162.07 | 159.10 |
10 May 2022 | 153.80 | 216.29 | 221.05 | 160.88 | 159.25 |
11 May 2022 | 155.54 | 215.16 | 221.30 | 160.07 | 159.60 |
12 May 2022 | 155.86 | 214.54 | 220.40 | 159.82 | 159.80 |
13 May 2022 | 155.20 | * | 220.40 | * | 159.25 |
14 May 2022 | * | * | 220.40 | * | * |
16 May 2022 | * | * | 221.70 | * | * |
17 May 2022 | 156.21 | 215.76 | 222.15 | 162.94 | 163.85 |
18 May 2022 | 156.39 | 216.75 | 223.00 | 163.57 | 163.70 |
19 May 2022 | 155.72 | 216.56 | 222.65 | 162.86 | 162.30 |
20 May 2022 | 156.56 | 218.42 | 223.65 | 164.98 | 163.85 |
21 May 2022 | * | * | 224.30 | * | * |
23 May 2022 | 156.13 | 219.55 | 224.90 | 166.19 | 162.50 |
24 May 2022 | 156.91 | 221.39 | 225.40 | 166.99 | 164.20 |
25 May 2022 | 156.08 | 221.14 | 225.75 | 167.02 | 163.15 |
26 May 2022 | 156.20 | 220.80 | 225.45 | 166.99 | 161.75 |
27 May 2022 | 156.91 | 221.78 | 224.70 | 167.95 | 166.05 |
28 May 2022 | * | * | 224.70 | * | * |
30 May 2022 | 157.76 | 223.21 | 224.50 | 169.09 | 167.05 |
31 May 2022 | 158.72 | 223.62 | 224.05 | 169.51 | 169.03 |
01 Jun 2022 | 158.13 | 222.64 | 224.35 | 168.76 | 168.35 |
02 Jun 2022 | 158.39 | 223.65 | 224.90 | 169.55 | 169.85 |
03 Jun 2022 | 157.32 | * | 225.50 | * | 168.45 |
04 Jun 2022 | * | * | 226.15 | * | * |
06 Jun 2022 | * | 223.93 | 226.60 | 170.45 | * |
07 Jun 2022 | 156.24 | 222.48 | 226.45 | 169.37 | 167.00 |
08 Jun 2022 | 155.83 | 221.78 | 227.10 | 169.12 | 167.75 |
09 Jun 2022 | 154.80 | 222.87 | 228.20 | 170.59 | 168.80 |
10 Jun 2022 | 153.85 | 222.07 | 228.65 | 169.98 | 168.75 |
11 Jun 2022 | * | * | 228.65 | * | * |
13 Jun 2022 | 150.04 | 215.44 | 227.15 | 166.89 | 164.10 |
14 Jun 2022 | 146.87 | 209.32 | 226.30 | 164.68 | 162.15 |
15 Jun 2022 | 144.18 | 207.61 | 225.40 | 162.55 | 162.00 |
16 Jun 2022 | 143.92 | 208.51 | 225.40 | 162.60 | 162.30 |
17 Jun 2022 | 143.92 | * | 225.40 | * | 162.30 |
18 Jun 2022 | * | * | 225.40 | * | * |
20 Jun 2022 | 142.16 | 204.06 | 225.65 | 160.84 | 162.25 |
21 Jun 2022 | 141.60 | 201.58 | 225.65 | 159.03 | 161.25 |
22 Jun 2022 | 139.29 | 199.67 | 225.40 | 158.64 | 159.40 |
23 Jun 2022 | 138.04 | 198.97 | 225.50 | 158.86 | 160.55 |
24 Jun 2022 | 136.62 | 198.38 | 225.95 | 159.13 | 161.80 |
25 Jun 2022 | * | * | 225.95 | * | * |
27 Jun 2022 | 136.13 | 198.06 | 226.10 | 161.22 | 162.25 |
28 Jun 2022 | 135.54 | 198.15 | 225.55 | 161.98 | 164.20 |
29 Jun 2022 | 134.23 | 199.24 | 225.50 | 163.32 | 164.40 |
30 Jun 2022 | 132.02 | 198.18 | 225.50 | 170.13 | 165.05 |
01 Jul 2022 | 130.21 | 197.06 | 226.30 | 163.11 | 163.80 |
02 Jul 2022 | * | * | 226.30 | * | * |
04 Jul 2022 | 128.18 | 196.05 | 226.60 | 163.68 | 165.10 |
05 Jul 2022 | 125.82 | 196.07 | 226.35 | 163.58 | 163.50 |
06 Jul 2022 | 124.40 | 192.68 | 223.75 | 160.59 | 161.30 |
07 Jul 2022 | 122.70 | 191.58 | 224.00 | 158.57 | 160.50 |
08 Jul 2022 | 121.34 | 192.66 | 223.35 | 159.46 | 160.75 |
09 Jul 2022 | * | * | 222.70 | * | * |
11 Jul 2022 | * | 190.00 | 222.25 | 160.54 | * |
12 Jul 2022 | 120.76 | 190.98 | 221.60 | 161.23 | 162.05 |
13 Jul 2022 | 119.59 | * | 220.95 | * | 157.85 |
14 Jul 2022 | 119.43 | * | 219.75 | * | 158.05 |
15 Jul 2022 | 117.71 | 183.96 | 219.10 | 155.57 | 154.55 |
16 Jul 2022 | * | * | 218.45 | * | * |
18 Jul 2022 | 157.55 | 184.18 | 218.40 | 155.76 | 118.85 |
19 Jul 2022 | 119.47 | 182.31 | 217.65 | 156.53 | 158.95 |
20 Jul 2022 | 120.42 | 182.71 | 216.95 | 158.15 | 158.50 |
21 Jul 2022 | 120.48 | 182.04 | 216.95 | 157.03 | 157.10 |
22 Jul 2022 | 120.27 | 179.06 | 216.50 | 156.52 | 156.25 |
23 Jul 2022 | * | * | 216.50 | * | * |
25 Jul 2022 | 121.30 | 180.27 | 216.05 | 157.33 | 157.85 |
26 Jul 2022 | 121.92 | 180.62 | 214.95 | 157.85 | 158.10 |
27 Jul 2022 | 120.74 | 180.25 | 212.75 | 157.29 | 154.60 |
28 Jul 2022 | 121.27 | * | 213.20 | * | 155.75 |
29 Jul 2022 | 121.23 | 180.25 | 212.80 | 156.75 | 155.05 |
02 Aug 2022 | 120.80 | 180.13 | 213.70 | 158.10 | 153.45 |
03 Aug 2022 | 121.42 | 179.82 | 213.10 | 156.90 | 153.00 |
04 Aug 2022 | 122.24 | 180.07 | 211.85 | 156.56 | 153.05 |
05 Aug 2022 | 122.11 | 181.57 | 213.60 | 156.77 | 153.95 |
06 Aug 2022 | * | * | 214.85 | * | * |
08 Aug 2022 | 121.20 | 177.73 | 213.65 | 156.78 | 154.95 |
09 Aug 2022 | 120.70 | 178.31 | * | 158.44 | 155.50 |
10 Aug 2022 | 119.66 | 176.26 | 212.55 | 157.49 | 152.85 |
11 Aug 2022 | 119.90 | 171.71 | 211.35 | 155.71 | 153.45 |
12 Aug 2022 | 118.59 | * | 209.55 | * | 152.55 |
13 Aug 2022 | * | * | 208.30 | * | * |
15 Aug 2022 | 118.04 | 165.63 | * | 154.89 | 151.55 |
16 Aug 2022 | 116.32 | 168.07 | 205.75 | 153.69 | 150.35 |
17 Aug 2022 | 116.10 | 169.95 | 205.85 | 153.56 | 149.80 |
18 Aug 2022 | 115.93 | 169.86 | 204.60 | 153.54 | 149.15 |
19 Aug 2022 | 114.59 | 167.55 | 203.15 | 152.85 | 147.95 |
20 Aug 2022 | * | * | 201.85 | * | * |
22 Aug 2022 | 114.95 | 167.28 | 201.60 | 150.86 | 148.50 |
23 Aug 2022 | 114.47 | 166.19 | 201.55 | 149.75 | 149.45 |
24 Aug 2022 | 113.78 | 166.53 | 201.75 | 150.76 | 147.10 |
25 Aug 2022 | 112.57 | 167.71 | 201.60 | 151.41 | 145.90 |
26 Aug 2022 | 111.68 | 166.34 | 200.25 | 149.36 | 143.35 |
27 Aug 2022 | * | * | 198.95 | * | * |
29 Aug 2022 | 112.03 | 164.57 | 198.55 | 147.26 | 142.95 |
30 Aug 2022 | 111.35 | 164.23 | 198.20 | 146.79 | 139.70 |
31 Aug 2022 | * | 162.70 | 196.95 | 144.33 | * |
01 Sep 2022 | 109.95 | 157.68 | 195.20 | 141.46 | 134.55 |
02 Sep 2022 | 109.18 | 154.67 | 191.75 | 137.01 | 133.90 |
03 Sep 2022 | * | * | 189.25 | * | * |
05 Sep 2022 | 109.05 | 154.99 | 187.75 | 135.80 | 134.75 |
06 Sep 2022 | 107.64 | 156.42 | 187.75 | 136.25 | 131.10 |
07 Sep 2022 | 106.71 | 154.88 | 187.70 | 133.52 | 130.20 |
08 Sep 2022 | 107.33 | 156.51 | 187.70 | 134.56 | 131.40 |
09 Sep 2022 | 107.14 | 157.57 | 188.35 | 134.31 | 131.10 |
12 Sep 2022 | 108.01 | 156.79 | 188.25 | 105.45 | 133.20 |
13 Sep 2022 | 109.47 | 158.29 | 191.00 | 134.60 | 136.10 |
14 Sep 2022 | 108.84 | 157.72 | 189.75 | 134.54 | 134.70 |
15 Sep 2022 | 108.75 | 159.26 | 189.75 | 135.01 | 136.25 |
16 Sep 2022 | * | 158.19 | 187.95 | 134.28 | * |
17 Sep 2022 | * | * | 186.65 | * | * |
19 Sep 2022 | 107.36 | 158.21 | 186.40 | 134.10 | 133.75 |
20 Sep 2022 | 107.48 | 157.63 | 186.40 | 134.61 | 135.30 |
21 Sep 2022 | 106.26 | 156.78 | 185.20 | 133.48 | 135.00 |
22 Sep 2022 | 105.47 | 156.97 | 183.35 | 134.48 | 134.95 |
23 Sep 2022 | 104.31 | 156.85 | * | 135.15 | 133.45 |
24 Sep 2022 | * | * | 182.90 | * | * |
26 Sep 2022 | 103.31 | 153.93 | 182.65 | 132.35 | 133.10 |
27 Sep 2022 | 103.35 | 155.23 | 183.10 | 133.21 | 133.90 |
28 Sep 2022 | 102.83 | 154.35 | 181.95 | 133.90 | 134.10 |
29 Sep 2022 | 102.68 | 155.79 | 182.00 | 134.79 | 134.20 |
30 Sep 2022 | 102.56 | 156.44 | 183.30 | 134.79 | 133.90 |
01 Oct 2022 | * | * | 183.95 | * | * |
03 Oct 2022 | 103.39 | 158.02 | 184.75 | 135.12 | 136.00 |
04 Oct 2022 | 103.62 | 160.33 | * | 135.58 | 136.20 |
05 Oct 2022 | 104.06 | 162.97 | 186.65 | 136.90 | 136.70 |
06 Oct 2022 | 105.00 | 165.30 | 187.25 | 138.22 | 138.90 |
07 Oct 2022 | 104.66 | 166.83 | 187.50 | 138.24 | 138.45 |
08 Oct 2022 | * | * | 188.10 | * | * |
10 Oct 2022 | * | 166.83 | 188.10 | 138.23 | * |
11 Oct 2022 | 102.82 | 164.31 | 187.50 | 137.40 | 134.50 |
12 Oct 2022 | 101.49 | 159.05 | 186.65 | 136.91 | 134.20 |
13 Oct 2022 | 100.14 | * | 185.70 | * | 132.65 |
14 Oct 2022 | 99.78 | 159.83 | 185.70 | 137.17 | 133.00 |
15 Oct 2022 | * | * | 185.70 | * | * |
17 Oct 2022 | 99.82 | 161.00 | 185.70 | 136.50 | 132.70 |
18 Oct 2022 | 99.96 | 164.88 | 186.70 | 136.63 | 131.20 |
19 Oct 2022 | 100.34 | 166.67 | 186.95 | 136.07 | 130.70 |
20 Oct 2022 | 99.33 | 163.31 | 185.10 | 134.85 | 126.85 |
21 Oct 2022 | 98.75 | 159.24 | 184.65 | 132.51 | 126.20 |
22 Oct 2022 | * | * | 184.05 | * | * |
25 Oct 2022 | 98.05 | 158.13 | 183.65 | 130.64 | 125.05 |
26 Oct 2022 | 97.90 | 158.10 | 183.05 | 130.83 | 122.05 |
27 Oct 2022 | 99.37 | 158.53 | 182.65 | 130.98 | 121.70 |
28 Oct 2022 | 99.11 | 157.82 | 182.00 | 129.49 | 118.80 |
29 Oct 2022 | * | * | 181.40 | * | * |
31 Oct 2022 | 99.95 | 152.91 | 180.25 | 125.43 | 116.80 |
01 Nov 2022 | 101.80 | 153.61 | 179.55 | 124.73 | 120.70 |
02 Nov 2022 | 101.73 | 154.69 | 179.40 | 124.42 | 121.75 |
03 Nov 2022 | 102.54 | 151.63 | 179.15 | 135.37 | 121.70 |
04 Nov 2022 | 103.07 | 151.10 | 180.55 | 136.65 | 125.55 |
05 Nov 2022 | * | * | 181.15 | * | * |
07 Nov 2022 | 102.50 | 152.64 | 182.45 | 126.58 | 127.35 |
08 Nov 2022 | 102.36 | 154.69 | 183.65 | 129.24 | 129.15 |
09 Nov 2022 | 102.00 | 156.68 | 185.30 | 131.04 | 129.60 |
10 Nov 2022 | 101.41 | 155.64 | 185.30 | 130.97 | 126.20 |
11 Nov 2022 | 104.07 | 159.67 | 185.35 | 134.12 | 128.85 |
12 Nov 2022 | * | * | 185.35 | * | * |
14 Nov 2022 | 105.82 | 161.03 | 184.05 | 133.54 | 130.05 |
15 Nov 2022 | 106.58 | 159.13 | 183.60 | 135.04 | 132.45 |
16 Nov 2022 | 106.70 | 159.42 | 183.80 | 133.64 | 130.70 |
17 Nov 2022 | 105.73 | 148.60 | 182.50 | 133.12 | 130.65 |
18 Nov 2022 | * | 157.48 | 182.40 | 132.79 | * |
19 Nov 2022 | * | * | 182.40 | * | * |
21 Nov 2022 | 103.38 | 153.71 | 181.60 | 130.96 | 124.95 |
22 Nov 2022 | 104.05 | 154.78 | 181.00 | 130.18 | 127.95 |
23 Nov 2022 | 103.61 | 155.63 | 180.30 | 130.59 | 127.85 |
24 Nov 2022 | 103.66 | 155.60 | 179.80 | 132.65 | 127.40 |
25 Nov 2022 | * | 156.38 | * | 133.40 | * |
26 Nov 2022 | * | * | 178.45 | * | * |
28 Nov 2022 | * | 156.12 | 178.60 | 131.88 | * |
29 Nov 2022 | 104.12 | 157.15 | 178.70 | 133.04 | 128.35 |
30 Nov 2022 | 105.52 | 157.61 | 178.95 | 135.27 | 130.15 |
01 Dec 2022 | 107.27 | 160.26 | 179.90 | 137.55 | 134.15 |
02 Dec 2022 | 107.61 | 161.24 | 179.25 | 138.82 | 134.25 |
03 Dec 2022 | * | * | 179.25 | * | * |
05 Dec 2022 | 108.34 | * | 177.75 | * | 137.25 |
06 Dec 2022 | 107.57 | 160.64 | 175.00 | 138.79 | 136.70 |
07 Dec 2022 | 107.63 | 161.34 | 173.85 | 140.82 | 137.95 |
08 Dec 2022 | 107.55 | 162.81 | 173.80 | 142.28 | 139.30 |
09 Dec 2022 | 108.07 | 163.87 | 173.35 | 143.73 | 140.50 |
10 Dec 2022 | * | * | 173.35 | * | * |
12 Dec 2022 | 106.58 | * | 172.45 | * | 137.85 |
13 Dec 2022 | 105.60 | 164.16 | 171.65 | 143.60 | 136.85 |
14 Dec 2022 | 107.19 | 165.71 | 171.50 | 143.31 | 139.15 |
15 Dec 2022 | 108.38 | 165.43 | 170.35 | 143.11 | 137.65 |
16 Dec 2022 | 108.29 | 164.03 | 169.65 | 142.19 | 139.10 |
17 Dec 2022 | * | * | 169.05 | * | * |
19 Dec 2022 | 109.43 | 164.46 | 168.80 | 143.06 | 137.70 |
20 Dec 2022 | 109.69 | 163.43 | 167.90 | 142.09 | 132.50 |
21 Dec 2022 | 110.30 | 164.95 | 167.30 | 143.07 | 132.20 |
22 Dec 2022 | 110.43 | 164.34 | 166.95 | 141.99 | 131.05 |
23 Dec 2022 | 110.92 | 163.23 | 165.95 | 140.26 | 128.15 |
24 Dec 2022 | * | * | 165.30 | * | * |
26 Dec 2022 | * | 161.49 | 164.40 | 139.18 | * |
27 Dec 2022 | 110.49 | 162.41 | 163.65 | 139.89 | 129.25 |
28 Dec 2022 | 108.88 | 162.30 | 163.40 | 140.09 | 131.05 |
29 Dec 2022 | 107.79 | 163.84 | 164.20 | 140.11 | 129.60 |
30 Dec 2022 | 108.39 | * | 164.90 | * | 129.35 |
31 Dec 2022 | * | * | 165.50 | * | * |
02 Jan 2023 | * | * | 166.40 | * | * |
03 Jan 2023 | 109.14 | | 166.10 | | 133.30 |
04 Jan 2023 | 108.84 | * | 166.45 | * | 134.20 |
05 Jan 2023 | 109.25 | * | 166.85 | * | 134.65 |
06 Jan 2023 | 108.72 | * | 166.40 | * | 133.45 |
07 Jan 2023 | * | * | 166.40 | * | * |
09 Jan 2023 | 109.39 | * | 166.95 | * | 134.45 |
10 Jan 2023 | 109.96 | * | 167.85 | * | 134.95 |
11 Jan 2023 | 112.32 | * | 170.15 | * | 137.20 |
12 Jan 2023 | 114.66 | * | 171.30 | * | 136.45 |
13 Jan 2023 | * | * | 171.90 | * | * |
14 Jan 2023 | * | * | 171.30 | * | * |
16 Jan 2023 | 118.59 | * | 171.45 | * | 138.55 |
17 Jan 2023 | 120.17 | * | 171.20 | * | 140.55 |
18 Jan 2023 | 121.14 | * | 172.70 | * | 144.15 |
19 Jan 2023 | 122.13 | * | 173.30 | * | 142.50 |
21 Jan 2023 | * | * | 173.60 | * | * |
23 Jan 2023 | * | * | 174.10 | * | * |
24 Jan 2023 | * | * | 174.00 | * | * |
25 Jan 2023 | 125.37 | * | 174.60 | * | 145.95 |
26 Jan 2023 | 127.40 | * | * | * | 146.90 |
27 Jan 2023 | 129.61 | * | 174.75 | * | 148.25 |
28 Jan 2023 | * | * | 174.75 | * | * |
30 Jan 2023 | 130.74 | * | 174.50 | * | 146.35 |
31 Jan 2023 | 131.59 | * | 173.70 | * | 145.25 |
01 Feb 2023 | * | * | 172.90 | * | * |
For SMR 20 physical closing price at 5.00 p.m.
For STR 20 physical closing price reported by Rubber Research Institute of Thailand.
For RSS 4 average price reported by Rubber Board of India (Relate to local market. Does not include taxes or other charges).
For Malaysia Latex 60%, from January 2012 latex refer to Quotes for “Latex-in-bulk” by buyers, for centrifuged latex in wet weight, as officially by the Malaysia Rubber Board as closing prices at 5.00 p.m. every day. From 1 April 2013 prices quoted as noon prices.
*Not available.