Home Newsletter Sign Up
 
> Daily Prices
> Weekly Average Prices
Daily Prices

   Download (.xls)


Daily Prices of Natural Rubber
(US dollar per 100 kg)



Date TSR RSS Latex
Kuala Lumpur
SMR20 (1)
Bangkok
STR20 (2)
Bangkok
RSS3 (2)
Singapore
RSS3 (3)
Kottayam (India)
RSS4 (4)
Colombo
RSS1 (5)
Malaysia
Latex 60% (6)
Jan, 1 2010 (7) (7) (7) (7) 297.75 (7) (7)
Jan, 2 2010 (7) (7) (7) (7) 300.10 (7) (7)
Jan, 4 2010 283.25 288.78 289.83 293.83 300.10 (7) 210.19
Jan, 5 2010 290.10 292.84 294.65 297.21 299.95 (7) 212.58
Jan, 6 2010 291.05 297.59 299.40 299.40 298.70 (7) 214.67
Jan, 7 2010 294.85 300.83 304.15 301.27 299.20 (7) 216.32
Jan, 8 2010 294.50 300.74 304.06 300.70 300.85 (7) 219.52
Jan, 9 2010 (7) (7) (7) (7) 301.30 (7) (7)
Jan, 11 2010 296.95 302.93 306.26 305.45 303.50 (7) 229.92
Jan, 12 2010 300.90 305.96 309.29 310.99 308.65 (7) 231.23
Jan, 13 2010 299.10 307.87 309.38 311.20 306.15 (7) 232.29
Jan, 14 2010 303.45 299.32 302.56 314.12 305.95 (7) 234.50
Jan, 15 2010 303.30 310.77 314.12 316.43 307.30 (7) 236.83
Jan, 16 2010 (7) (7) (7) (7) 305.45 (7) (7)
Jan, 18 2010 301.25 310.58 313.93 315.18 304.90 (7) 240.05
Jan, 19 2010 305.20 314.43 319.31 316.97 305.50 (7) 242.59
Jan, 20 2010 308.65 317.18 322.04 319.22 305.80 (7) 240.78
Jan, 21 2010 306.45 318.41 321.75 316.24 303.05 (7) 245.47
Jan, 22 2010 302.45 314.75 318.84 314.75 298.00 (7) 244.63
Jan, 23 2010 (7) (7) (7) (7) 294.55 (7) (7)
Jan, 25 2010 298.25 311.68 315.77 313.53 293.50 (7) 245.66
Jan, 26 2010 300.90 312.39 316.48 310.41 (7) (7) 244.37
Jan, 27 2010 295.20 310.02 312.59 307.72 291.25 (7) 243.88
Jan, 28 2010 291.25 307.42 310.00 301.52 284.10 (7) 246.12
Jan, 29 2010 291.75 306.64 309.02 304.31 283.95 (7) 244.43
Jan, 30 2010 (7) (7) (7) (7) 284.65 (7) (7)
Feb, 1 2010 (7) 300.98 303.99 301.33 285.20 (7) (7)
Feb, 2 2010 294.20 301.80 304.81 304.83 289.15 (7) 243.13
Feb, 3 2010 295.45 305.18 308.20 305.06 291.90 (7) 245.07
Feb, 4 2010 295.90 305.18 308.20 305.85 294.30 (7) 243.72
Feb, 5 2010 289.60 301.43 303.69 298.06 290.20 (7) 242.74
Feb, 6 2010 (7) (7) (7) (7) 287.25 (7) (7)
Feb, 8 2010 289.85 298.19 300.45 297.56 285.65 (7) 244.92
Feb, 9 2010 289.85 298.19 300.45 298.44 284.15 (7) 244.92
Feb, 10 2010 293.50 299.40 302.41 301.88 286.55 (7) 245.34
Feb, 11 2010 295.10 303.68 306.69 309.08 287.80 (7) 245.99
Feb, 12 2010 298.10 308.02 311.03 (7) 288.40 (7) 247.08
Feb, 13 2010 (7) (7) (7) (7) 290.55 (7) (7)
Feb, 15 2010 (7) 306.33 309.34 (7) 291.65 (7) (7)
Feb, 16 2010 (7) 307.02 309.88 (7) 295.40 (7) (7)
Feb, 17 2010 303.25 314.27 317.14 319.12 303.15 (7) 250.44
Feb, 18 2010 304.50 314.36 317.22 320.54 303.15 (7) 251.54
Feb, 19 2010 304.15 316.99 319.85 319.97 302.90 (7) 251.91
Feb, 20 2010 (7) (7) (7) (7) 301.25 (7) (7)
Feb, 22 2010 307.90 321.11 323.98 322.44 305.55 (7) 256.32
Feb, 23 2010 307.60 321.16 324.03 321.34 307.63 (7) 255.88
Feb, 24 2010 309.20 321.64 324.52 325.39 306.74 (7) 257.06
Feb, 25 2010 309.85 324.91 327.03 328.38 303.78 (7) 259.77
Feb, 26 2010 (7) 324.62 326.73 327.73 304.14 (7) (7)
Feb, 27 2010 (7) (7) (7) (7) 304.14 (7) (7)
Mac, 1 2010 313.00 (7) (7) 327.92 308.25 (7) 261.29
Mac, 2 2010 312.55 327.19 329.32 325.63 (7) (7) 271.09
Mac, 3 2010 313.10 326.60 327.97 325.18 310.75 (7) 266.92
Mac, 4 2010 313.40 326.40 327.77 326.94 312.65 (7) 266.69
Mac, 5 2010 313.40 326.60 328.28 328.32 314.25 (7) 267.86
Mac, 6 2010 (7) (7) (7) (7) 315.10 (7) (7)
Mac, 8 2010 316.10 326.80 329.09 330.39 314.55 (7) 272.56
Mac, 9 2010 315.90 327.23 330.28 329.03 316.95 (7) 272.67
Mac, 10 2010 315.80 327.73 330.02 327.79 316.75 (7) 274.31
Mac, 11 2010 318.25 328.33 330.63 327.48 319.85 (7) 274.26
Mac, 12 2010 317.90 325.99 329.97 329.74 323.85 (7) 275.78
Mac, 13 2010 (7) (7) (7) (7) 326.75 (7) (7)
Mac, 15 2010 315.80 325.97 329.96 325.95 327.30 (7) 274.10
Mac, 16 2010 311.35 324.00 326.92 324.51 326.90 (7) 274.34
Mac, 17 2010 313.65 325.81 329.21 326.43 329.10 (7) 268.12
Mac, 18 2010 313.95 327.20 330.60 327.14 333.65 (7) 275.09
Mac, 19 2010 313.30 326.99 330.40 327.98 334.70 (7) 275.34
Mac, 20 2010 (7) (7) (7) (7) 335.30 (7) (7)
Mac, 22 2010 312.95 328.64 332.66 329.16 339.70 (7) 273.93
Mac, 23 2010 311.80 329.26 333.44 328.97 338.55 (7) 274.18
Mac, 24 2010 311.40 329.16 333.33 328.53 336.90 (7) 273.14
Mac, 25 2010 313.05 330.19 334.36 334.15 336.90 (7) 272.54
Mac, 26 2010 316.30 333.74 340.37 341.80 337.50 (7) 274.27
Mac, 27 2010 (7) (7) (7) (7) 339.65 (7) (7)
Mac, 29 2010 320.65 339.10 346.51 348.67 342.95 (7) 275.18
Mac, 30 2010 324.50 343.70 351.13 350.20 347.15 (7) 275.70
Mac, 31 2010 323.95 343.73 351.14 349.00 348.25 (7) 276.55
April, 1 2010 325.20 344.47 351.89 (7) 347.80 (7) 278.70
April, 3 2010 (7) (7) (7) (7) 350.00 (7) (7)
April, 5 2010 327.50 349.55 360.83 356.68 354.45 (7) 284.99
April, 6 2010 330.10 (7) (7) 359.37 357.70 (7) 289.41
April, 7 2010 332.30 353.08 365.14 361.98 359.40 (7) 290.63
April, 8 2010 330.05 353.41 370.87 378.92 359.65 (7) 290.91
April, 9 2010 331.85 354.95 376.32 378.60 357.45 (7) 294.97
April,10 2010 (7) (7) (7) (7) 360.75 (7) (7)
April,12 2010 334.55 356.12 383.10 387.75 365.30 (7) 291.28
April, 13 2010 330.25 (7) (7) 390.51 366.40 (7) 300.93
April, 14 2010 333.00 (7) (7) 398.80 366.40 (7) 302.81
April, 15 2010 336.05 (7) (7) 403.24 361.90 (7) 304.39
April, 16 2010 334.50 (7) (7) 409.62 383.05 (7) 305.64
April, 17 2010 (7) (7) (7) (7) 381.00 (7) (7)
April, 19 2010 330.30 355.02 385.01 399.60 375.35 (7) 305.61
April, 20 2010 332.05 355.68 385.72 406.58 377.80 (7) 306.88
April, 21 2010 334.75 357.90 399.81 412.72 379.95 (7) 307.84
April, 22 2010 331.25 357.12 398.08 406.38 377.75 (7) 307.84
April, 23 2010 330.20 355.69 398.02 407.85 376.25 (7) 307.74
April, 24 2010 (7) (7) (7) (7) 376.05 (7) (7)
April, 26 2010 332.55 357.84 406.65 408.08 378.30 (7) 308.81
April, 27 2010 327.70 355.74 405.14 404.10 (7) (7) 309.12
April, 28 2010 320.05 353.32 403.84 394.01 377.95 (7) 307.17
April,29 2010 316.85 347.49 400.93 396.21 374.45 (7) 307.52
April,30 2010 314.40 347.87 401.36 393.47 365.70 (7) 306.92
May, 1 2010 (7) (7) (7) (7) 360.05 (7) (7)
May, 3 2010 311.40 339.93 392.46 (7) 357.80 (7) 303.75
May, 4 2010 306.40 331.27 383.90 (7) 357.95 (7) 301.56
May, 5 2010 300.95 (7) (7) (7) 350.10 (7) 301.86
May, 6 2010 295.55 309.02 358.47 (7) 339.85 (7) 294.48
May,7 2010 286.80 298.48 340.24 (7) 332.60 (7) 291.72
May,8 2010 (7) (7) (7) (7) 326.90 (7) (7)
May,10 2010 287.90 298.70 340.88 (7) 331.30 (7) 291.25
May,11 2010 289.10 299.94 349.64 (7) 339.20 (7) 289.06
May,12 2010 285.85 (7) (7) (7) 336.75 (7) 288.47
May,13 2010 286.00 (7) (7) (7) 339.75 (7) 289.66
May,14 2010 281.40 299.29 349.51 (7) 342.30 (7) 289.66
May,15 2010 (7) (7) (7) (7) 341.45 (7) (7)
May,17 2010 274.50 299.11 351.06 (7) 341.45 (7) 286.34
May,18 2010 273.90 299.57 351.61 (7) 343.40 (7) 283.80
May,19 2010 272.70 302.07 358.78 (7) 351.25 (7) 280.31
May,20 2010 274.40 302.75 364.84 (7) 352.15 (7) 277.98
May,21 2010 272.10 302.81 365.71 (7) 352.95 (7) 274.70
May,22 2010 (7) (7) (7) (7) 351.45 (7) (7)
May,24 2010 275.60 304.82 374.00 (7) 361.00 (7) 275.83
May,25 2010 279.45 304.95 379.19 (7) 362.10 (7) 273.21
May,26 2010 283.60 304.76 379.88 (7) 356.55 (7) 278.92
May,27 2010 287.80 305.10 385.67 (7) 357.35 (7) 282.67
May,28 2010 (7) (7) (7) (7) 358.40 (7) (7)
May,29 2010 (7) (7) (7) (7) 366.35 (7) (7)
May,31 2010 292.40 306.82 388.97 (7) 364.20 (7) 288.04
June,1 2010 292.90 307.01 389.21 (7) 363.85 (7) 286.06
June, 2 2010 288.70 306.05 378.22 (7) 356.60 (7) 286.93
June, 3 2010 291.90 303.71 374.16 (7) 356.00 (7) 290.80
June, 4 2010 291.30 302.76 367.79 (7) 361.15 (7) 289.60
June, 5 2010 (7) (7) (7) (7) 359.95 (7) (7)
June, 7 2010 281.25 298.87 358.98 (7) 358.90 (7) 278.98
June, 8 2010 281.95 298.71 358.00 (7) 355.35 (7) 278.61
June, 9 2010 280.75 298.13 353.62 (7) 357.85 (7) 278.01
June,10 2010 280.35 297.61 351.43 (7) 358.15 (7) 279.70
June,11 2010 284.75 297.63 351.73 (7) 358.65 (7) 281.40
June,12 2010 (7) (7) (7) (7) 362.00 (7) (7)
June, 14 2010 287.45 298.31 353.16 (7) 364.15 (7) 283.69
June, 15 2010 288.05 299.26 355.69 (7) 366.10 (7) 282.82
June, 16 2010 290.85 303.30 361.31 (7) 363.25 (7) 284.92
June, 17 2010 287.75 303.11 362.63 (7) 366.25 (7) 285.89
June, 18 2010 287.55 303.30 362.85 (7) 365.60 (7) 286.77
June, 19 2010 (7) (7) (7) (7) 368.45 (7) (7)
June, 21 2010 293.10 304.24 362.43 (7) 369.55 (7) 291.54
June, 22 2010 292.45 304.15 362.31 (7) 374.65 (7) 290.31
June, 23 2010 291.20 303.68 361.75 (7) 373.60 (7) 287.62
June, 24 2010 293.20 305.03 364.62 (7) 374.65 (7) 287.62
June, 25 2010 292.70 307.64 367.14 (7) 380.60 (7) 285.80
June, 26 2010 (7) (7) (7) (7) (7) (7) (7)
June, 28 2010 296.50 309.14 367.82 (7) 386.75 (7) 287.89
June, 29 2010 292.65 307.60 365.50 (7) 388.30 (7) 285.80
June, 30 2010 286.00 302.50 357.23 (7) 386.40 (7) 285.80
July, 1 2010 286.85 299.41 351.83 (7) 388.40 (7) (7)
July, 2 2010 289.70 298.12 348.63 (7) 387.75 (7) 282.10
July, 3 2010 (7) (7) (7) (7) 387.75 (7) (7)
July, 5 2010 288.80 298.58 348.09 (7) (7) (7) (7)
July, 6 2010 288.95 298.21 347.66 (7) 388.75 (7) 288.75
July, 7 2010 291.55 298.92 347.77 (7) 387.80 (7) 286.92
July, 8 2010 293.65 299.88 348.75 (7) 387.65 (7) 288.75
July, 9 2010 293.45 300.25 349.18 (7) 390.60 (7) (7)
July, 10 2010 (7) (7) (7) (7) 392.50 (7) (7)
July, 12 2010 291.60 300.43 347.85 (7) 393.60 (7) 288.75
July, 13 2010 288.90 298.80 340.80 (7) 385.05 (7) 288.44
July, 14 2010 287.30 296.94 331.27 (7) 391.00 (7) 288.40
July, 15 2010 285.15 296.59 328.48 (7) 392.45 (7) 287.81
July, 16 2010 286.25 296.37 327.85 (7) 390.45 (7) 288.44
July, 17 2010 (7) (7) (7) (7) 385.70 (7) (7)
July, 19 2010 284.10 296.44 327.86 (7) 385.70 (7) 286.65
July, 20 2010 284.95 296.62 324.97 (7) 383.40 (7) 286.60
July, 21 2010 285.85 296.62 326.52 (7) 382.15 (7) 285.67
July, 22 2010 283.25 296.16 322.92 (7) 383.05 (7) 286.56
July, 23 2010 286.95 295.26 317.42 (7) 382.40 (7) 286.83
July, 24 2010 (7) (7) (7) (7) 385.10 (7) (7)
July, 26 2010 287.95 (7) (7) (7) 386.15 (7) 287.46
July, 27 2010 288.55 (7) (7) (7) 389.45 (7) 288.99
July, 28 2010 289.60 297.18 318.59 (7) 392.45 (7) 287.15
July, 29 2010 290.55 300.50 321.10 (7) 395.10 (7) 287.15
July, 30 2010 290.70 302.04 322.65 (7) 394.60 (7) 288.05
July, 31 2010 (7) (7) (7) (7) 394.60 (7) (7)
Aug, 2 2010 296.35 303.29 323.92 (7) 396.05 (7) 289.56
Aug, 3 2010 297.80 305.95 325.05 (7) 399.45 (7) 290.19
Aug, 4 2010 298.55 305.95 325.05 (7) 400.25 (7) 293.99
Aug, 5 2010 300.95 309.82 326.95 (7) 402.40 (7) 290.82
Aug, 6 2010 303.45 310.40 326.78 (7) 402.35 (7) 290.79
Aug, 7 2010 (7) (7) (7) (7) 402.00 (7) (7)
Aug, 9 2010 305.55 311.33 327.75 (7) 399.85 (7) 293.31
Aug, 10 2010 305.20 311.23 327.65 (7) 399.40 (7) 292.38
Aug, 11 2010 305.15 311.67 328.11 (7) 396.35 (7) 291.46
Aug, 12 2010 300.35 (7) (7) (7) 393.20 (7) 289.62
Aug, 13 2010 302.55 (7) (7) (7) 389.85 (7) 291.14
Aug, 14 2010 (7) (7) (7) (7) 392.85 (7) (7)
Aug, 16 2010 302.25 311.91 328.37 (7) 392.85 (7) 288.36
Aug, 17 2010 304.10 313.48 329.24 (7) 391.20 (7) 289.57
Aug, 18 2010 307.60 314.37 331.71 (7) 392.05 (7) 290.48
Aug, 19 2010 312.80 316.97 334.86 (7) 385.95 (7) 292.33
Aug, 20 2010 311.45 316.68 335.39 (7) 373.05 (7) (7)
Aug, 21 2010 (7) (7) (7) (7) 371.40 (7) (7)
Aug, 23 2010 311.45 317.88 335.82 (7) (7) (7) 292.65
Aug, 24 2010 309.95 317.48 335.39 (7) 371.15 (7) 291.40
Aug, 25 2010 310.80 317.48 333.17 (7) 369.75 (7) 291.40
Aug, 26 2010 317.40 320.72 336.46 (7) 370.75 (7) 291.40
Aug, 27 2010 320.80 324.45 338.65 (7) 369.60 (7) 291.72
Aug, 28 2010 (7) (7) (7) (7) 364.90 (7) (7)
Aug, 30 2010 326.50 328.48 344.32 (7) 362.80 (7) 292.04
Aug, 31 2010 (7) 327.96 342.17 (7) 356.55 (7) (7)
Sept, 1 2010 327.10 327.19 339.85 (7) 348.35 (7) 293.91
Sept, 2 2010 330.15 328.90 345.08 (7) 348.85 (7) 294.23
Sept, 3 2010 332.15 (7) (7) (7) 350.60 (7) 295.18
Sept, 4 2010 (7) (7) (7) (7) 352.45 (7) (7)
Sept, 6 2010 334.35 331.46 348.49 (7) 352.45 (7) 296.14
Sept, 7 2010 333.05 332.69 350.46 (7) (7) (7) 295.51
Sept, 8 2010 332.70 333.76 351.59 (7) 357.55 (7) 296.46
Sept, 9 2010 (7) 335.65 352.82 (7) 357.60 (7) (7)
Sept, 10 2010 (7) 334.68 351.86 (7) 359.75 (7) (7)
Sept, 11 2010 (7) (7) (7) (7) 359.75 (7) (7)
Sept, 13 2010 334.90 334.96 352.20 (7) 360.80 (7) 297.42
Sept, 14 2010 335.30 335.18 350.80 (7) 363.85 (7) 297.42
Sept, 15 2010 334.80 334.31 350.70 (7) 363.40 (7) 296.78
Sept, 16 2010 (7) (7) (7) (7) 360.15 (7) (7)
Sept, 17 2010 334.75 334.09 345.60 (7) 360.70 (7) 298.71
Sept, 18 2010 (7) (7) (7) (7) 363.30 (7) (7)
Sept, 20 2010 336.55 335.40 348.58 (7) 362.20 (7) 300.00
Sept, 21 2010 338.10 337.18 350.34 (7) 362.85 (7) 300.00
Sept, 22 2010 341.50 341.00 354.21 (7) 360.80 (7) 301.94
Sept, 23 2010 342.05 341.70 356.54 (7) 361.85 (7) 303.56
Sept, 24 2010 341.60 342.33 356.31 (7) 364.10 (7) 303.56
Sept, 25 2010 (7) (7) (7) (7) 364.50 (7) (7)
Sept, 27 2010 343.40 343.78 357.82 (7) 367.80 (7) 303.56
Sept, 28 2010 344.05 344.46 358.52 (7) 373.00 (7) 303.56
Sept, 29 2010 345.65 345.19 358.63 (7) 372.25 (7) 305.84
Sept, 30 2010 346.00 346.10 359.57 (7) 375.10 (7) 307.47
Oct, 1 2010 348.10 348.27 361.83 (7) 376.20 (7) 309.74
Oct, 2 2010 (7) (7) (7) (7) (7) (7) (7)
Oct,4 2010 350.75 353.11 366.69 (7) 382.70 (7) 308.74
Oct, 5 2010 351.50 354.12 366.85 (7) 386.50 (7) 310.03
Oct, 6 2010 356.70 356.60 369.42 (7) 385.75 (7) 310.36
Oct, 7 2010 359.35 360.84 374.56 (7) 391.65 (7) 313.27
Oct, 8 2010 360.75 362.09 374.60 (7) 392.95 (7) 313.83
Oct, 9 2010 (7) (7) (7) (7) 393.20 (7) (7)
Oct, 11 2010 365.70 366.18 378.66 (7) 393.20 (7) 314.84
Oct, 12 2010 372.20 377.58 388.39 (7) 395.05 (7) 315.81
Oct, 13 2010 383.60 385.39 392.26 (7) 396.75 (7) 317.48
Oct, 14 2010 395.05 391.12 397.99 (7) 402.25 (7) 320.13
Oct, 15 2010 394.25 397.82 403.02 (7) 407.40 (7) 323.05
Oct, 16 2010 (7) (7) (7) (7) 409.95 (7) (7)
Oct, 18 2010 391.35 396.89 402.07 (7) 413.35 (7) 325.24
Oct, 19 2010 393.25 397.29 402.48 (7) 418.00 (7) 324.84
Oct, 20 2010 387.70 396.36 401.54 (7) 420.60 (7) 322.76
Oct, 21 2010 390.20 397.69 402.88 (7) 425.60 (7) 324.84
Oct, 22 2010 388.65 397.29 402.48 (7) 424.95 (7) 324.12
Oct, 23 2010 (7) (7) (7) (7) 424.00 (7) (7)
Oct, 25 2010 394.25 (7) (7) (7) 424.00 (7) 327.18
Oct, 26 2010 395.35 397.69 402.88 (7) 424.95 (7) 329.13
Oct, 27 2010 394.25 398.56 403.74 (7) 425.40 (7) 327.18
Oct, 28 2010 389.90 396.80 401.97 (7) 426.75 (7) 328.71
Oct, 29 2010 386.75 397.06 402.24 (7) 427.05 (7) 328.30
Oct, 30 2010 (7) (7) (7) (7) 426.60 (7) (7)
Nov, 1 2010 388.45 398.39 403.58 (7) 431.05 (7) 330.74
Nov, 2 2010 390.65 (7) (7) (7) 436.75 (7) 331.82
Nov, 3 2010 396.75 (7) (7) (7) 438.90 (7) 331.82
Nov, 4 2010 403.40 (7) (7) (7) 446.35 (7) 332.79
Nov, 5 2010 (7) 412.87 421.47 (7) 451.25 (7) (7)
Nov, 6 2010 (7) (7) (7) (7) (7) (7) (7)
Nov, 8 2010 413.05 413.55 422.14 (7) 455.80 (7) 338.19
Nov, 9 2010 421.10 424.81 433.42 (7) 456.40 (7) 338.83
Nov, 10 2010 432.45 435.68 440.93 (7) 457.20 (7) 341.10
Nov, 11 2010 437.95 440.31 447.24 (7) 457.30 (7) 349.19
Nov, 12 2010 426.45 436.62 443.49 (7) 456.50 (7) 348.71
Nov, 13 2010 (7) (7) (7) (7) 448.05 (7) (7)
Nov. 15 2010 419.95 431.10 437.94 (7) 443.55 (7) 353.35
Nov, 16 2010 419.30 432.98 439.85 (7) 437.55 (7) 351.44
Nov, 17 2010 (7) 427.48 434.31 (7) 431.25 (7) (7)
Nov, 18 2010 422.25 427.05 433.88 (7) 432.35 (7) 353.53
Nov, 19 2010 429.75 435.45 443.14 (7) 437.85 (7) 354.81
Nov, 20 2010 (7) (7) (7) (7) 440.80 (7) (7)
Nov, 22 2010 430.85 436.54 444.22 (7) 443.00 (7) 359.10
Nov, 23 2010 423.60 435.52 443.19 (7) 442.70 (7) 361.22
Nov, 24 2010 419.65 431.33 437.31 (7) 437.40 (7) 360.06
Nov, 25 2010 424.15 432.32 438.31 (7) 436.95 (7) 360.06
Nov, 26 2010 419.50 431.89 437.87 (7) 437.10 (7) 360.00
Nov, 27 2010 (7) (7) (7) (7) 436.15 (7) (7)
Nov, 29  2010 416.75 429.40 435.34 (7) 433.95 (7) 372.13
Nov, 30 2010 421.60 430.18 436.14 (7) 427.85 (7) 359.18
Dec, 1 2010 422.45 431.03 437.00 (7) 425.70 (7) 363.17
Dec, 2 2010 429.95 434.49 440.49 (7) 430.00 (7) 363.17
Dec, 3 2010 430.75 441.08 447.07 (7) 434.20 (7) 368.79
Dec, 4 2010 (7) (7) (7) (7) 439.10 (7) (7)
Dec, 6 2010 435.15 (7) (7) (7) 440.25 (7) 371.02
Dec, 7 2010 (7) 445.00 452.69 (7) 440.35 (7) (7)
Dec, 8 2010 437.10 446.99 456.30 (7) 441.55 (7) 372.29
Dec, 9 2010 443.00 448.80 456.45 (7) 438.85 (7) 375.80
Dec, 10 2010 444.20 (7) (7) (7) 437.25 (7) 378.91
Dec, 11 2010 (7) (7) (7) (7) 436.75 (7) (7)
Dec, 13 2010 452.20 453.94 461.59 (7) 438.95 (7) 379.55
Dec, 14 2010 455.45 462.72 470.37 (7) 440.90 (7) 384.35
Dec, 15 2010 456.05 463.39 470.22 (7) 443.25 (7) 386.90
Dec, 16 2010 457.20 462.32 469.12 (7) 443.50 (7) 386.90
Dec, 17 2010 459.95 463.82 470.63 (7) 446.15 (7) 386.90
Dec, 18 2010 (7) (7) (7) (7) 447.25 (7) (7)
Dec, 20 2010 465.05 471.18 477.97 (7) 453.85 (7) 386.94
Dec, 21 2010 473.20 484.75 486.58 (7) 457.25 (7) 391.69
Dec, 22 2010 478.20 490.05 491.87 (7) 458.45 (7) 392.33
Dec, 23 2010 481.25 491.55 493.37 (7) 459.80 (7) 395.18
Dec, 24 2010 (7) 492.88 494.70 (7) 460.90 (7) (7)
Dec, 25 2010 (7) (7) (7) (7) (7) (7) (7)
Dec, 27 2010 488.70 494.21 496.03 (7) 458.75 (7) 401.62
Dec, 28 2010 485.30 494.37 496.19 (7) 457.90 (7) 403.55
Dec, 29 2010 484.80 494.53 496.36 (7) 458.25 (7) 406.15
Dec, 30 2010 488.00 495.02 496.85 (7) 457.65 (7) 405.52
Dec, 31 2010 (7) (7) (7) (7) 459.90 (7) (7)
Jan, 1 2011 (7) (7) (7) (7) 461.95 (7) (7)
Jan, 3 2011 493.70 (7) (7) (7) 463.05 (7) 407.49
Jan, 4 2011 497.20 502.00 508.82 (7) 469.00 (7) 409.15
Jan, 5 2011 499.35 507.31 514.11 (7) 469.45 (7) 410.13
Jan, 6 2011 505.10 516.70 523.48 (7) 471.25 (7) 410.46
Jan, 7 2011 506.45 520.32 528.74 (7) 472.30 (7) 409.12
Jan, 8 2011 (7) (7) (7) (7) 472.80 (7) (7)
Jan, 10 2011 507.75 518.95 527.35 (7) 472.80 (7) 409.45
Jan, 11 2011 510.40 518.87 530.42 (7) 476.45 (7) 421.82
Jan, 12 2011 520.30 526.66 537.52 (7) 484.35 (7) 422.88
Jan, 13 2011 523.75 533.59 543.46 (7) 486.05 (7) 425.90
Jan, 14 2011 524.50 (7) (7) (7) 487.50 (7) 426.56
Jan, 15 2011 (7) (7) (7) (7) 492.25 (7) (7)
Jan, 17 2011 530.55 541.37 554.45 (7) 496.70 (7) 426.56
Jan, 18 2011 529.00 540.84 553.90 (7) 493.55 (7) 427.54
Jan, 19 2011 535.20 542.96 556.08 (7) 500.75 (7) 428.85
Jan, 20 2011 (7) (7) (7) (7) 506.85 (7) (7)
Jan, 21 2011 543.05 (7) (7) (7) 513.40 (7) 428.85
Jan, 22 2011 (7) (7) (7) (7) 512.05 (7) (7)
Jan, 24 2011 550.05 554.27 581.09 (7) 514.20 (7) 438.36
Jan, 25 2011 549.00 555.72 587.21 (7) (7) (7) 438.03
Jan, 26 2011 539.10 550.68 577.40 (7) (7) (7) 438.36
Jan, 27 2011 543.95 551.12 578.71 (7) 507.35 (7) 438.03
Jan, 28 2011 540.05 548.10 570.69 (7) 493.75 (7) 438.69
Jan, 29 2011 (7) (7) (7) (7) 494.10 (7) (7)
Jan, 31 2011 540.25 546.18 571.04 (7) 487.55 (7) 438.69
Feb, 1 2011 (7) 551.67 576.77 (7) 486.40 (7) (7)
Feb, 2 2011 (7) 555.54 580.71 (7) 494.45 (7) (7)
Feb, 3 2011 (7) 557.16 585.49 (7) 508.45 (7) (7)
Feb, 4 2011 (7) 565.44 597.02 (7) 523.80 (7) (7)
Feb, 5 2011 (7) (7) (7) (7) 521.45 (7) (7)
Feb, 7 2011 554.45 565.99 597.60 (7) 519.30 (7) 441.58
Feb, 8 2011 557.85 572.01 606.22 (7) 519.85 (7) 441.91
Feb, 9 2011 559.55 577.09 612.94 (7) 518.85 (7) 442.90
Feb, 10 2011 565.05 579.40 618.45 (7) 520.65 (7) 441.78
Feb, 11 2011 565.70 579.33 628.00 (7) 517.75 (7) 440.33
Feb, 12 2011 (7) (7) (7) (7) 516.85 (7) (7)
Feb, 14 2011 567.35 580.27 632.27 (7) 519.00 (7) 440.98
Feb, 15 2011 (7) 583.60 639.02 (7) 524.20 (7) (7)
Feb, 16 2011 562.30 580.97 638.81 (7) 524.75 (7) 442.43
Feb, 17 2011 569.85 583.93 641.90 (7) 528.05 (7) 441.45
Feb, 18 2011 569.50 (7) (7) (7) 529.95 (7) 443.23
Feb, 19 2011 (7) (7) (7) (7) 532.30 (7) (7)
Feb, 21 2011 565.40 585.08 649.71 (7) 532.30 (7) 443.56
Feb, 22 2011 550.90 580.48 645.77 (7) 527.60 (7) 442.43
Feb, 23 2011 541.70 574.13 640.27 (7) 511.05 (7) 442.43
Feb, 24 2011 537.15 570.68 636.79 (7) 504.40 (7) 439.54
Feb, 25 2011 533.40 564.52 627.41 (7) 493.70 (7) 446.23
Feb, 26 2011 (7) (7) (7) (7) 487.10 (7) (7)
Feb, 28 2011 524.85 552.91 618.06 (7) 487.10 (7) 444.92
Mac, 1 2011 525.05 550.00 608.66 (7) 495.80 (7) 448.84
Mac, 2 2011 517.80 550.90 609.66 (7) 500.90 (7) 444.92
Mac, 3 2011 518.75 548.70 609.22 (7) 509.75 (7) 447.19
Mac, 4 2011 512.85 540.51 601.02 (7) 511.55 (7) 448.34
Mac, 5 2011 (7) (7) (7) (7) 511.20 (7) (7)
Mac, 7 2011 501.50 534.47 595.04 (7) 504.55 (7) 444.04
Mac, 8 2011 480.15 523.67 584.32 (7) 491.90 (7) 437.62
Mac, 9 2011 448.80 492.58 553.45 (7) 479.70 (7) 431.68
Mac, 10 2011 455.85 486.30 544.73 (7) 484.25 (7) 430.36
